<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>What's my beef with Blackboard?</title>
	<link>http://www.im10yearsbehind.com/smcblog</link>
	<description>&#62;blog for Prof. Krista Hoefle's courses&#60;</description>
	<lastBuildDate>Fri, 03 Apr 2009 01:32:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Oscar Niemeyer</title>
		<description>Oscar Ribeiro de Almeida Niemeyer Soares Filho, a Brazilian architect who was born on December 15, 1907 in Rio de Janeiro.  At the age of 21, he began work in his father’s typography house, and entered the Escola de Bellas Artes (School of Fine Arts) and graduated as an ...</description>
		<link>http://www.im10yearsbehind.com/smcblog/?p=139</link>
			</item>
	<item>
		<title>Santiago Calatrava: Artist, Architect, Engineer (Bianca)</title>
		<description>   Santiago Calatrava was born on July 28, 1951 in a town near Valencia, Spain. As a youth, Santiago attended the Arts and Crafts School. He then pursued his undergraduate studies at Escuela Tecnica Superior de Arquitectura (The Architecture School). Afterwards, he continued onto graduate studies at Swiss Federal Institute ...</description>
		<link>http://www.im10yearsbehind.com/smcblog/?p=136</link>
			</item>
	<item>
		<title>Norman Foster (Maggie)</title>
		<description>Norman Foster was born in Stockport, England in 1935. He has been known to have been inspired by the works of  Frank Loyd Wright, Ludwig Mies van der Rohe and Le Corbusier. In 1967 Wendy Cheeseman and Norman Foster founded Foster and Partners. The company currently works with engineering firms to ...</description>
		<link>http://www.im10yearsbehind.com/smcblog/?p=132</link>
			</item>
	<item>
		<title>Santiago Calatrava (Molly)</title>
		<description>At the age of 8 Santiago Calatrava was interested in art an architecture.  His parents took advantage of the opportunity to send him to boarding school in France when he was 13.  Calatrava intended on attending the Escuela Tenica Superior des Beaux-Arts in Paris, but plans fell through and he ...</description>
		<link>http://www.im10yearsbehind.com/smcblog/?p=130</link>
			</item>
	<item>
		<title>Norman Foster</title>
		<description>Norman Foster is a world-renowned London based British architect. After being discharged from the Royal Air Force in 1956, he attended the University of Manchester’s School of Architecture and City Planning and went on to complete a fellowship at the Yale School of Architecture. In 1962 Foster established architecture group, ...</description>
		<link>http://www.im10yearsbehind.com/smcblog/?p=129</link>
			</item>
	<item>
		<title>Renzo Piano and his Bolla (Bubble)</title>
		<description>Piano was born in Genoa, Italy in 1937.  All the men in his family were contractors but Renzo chose to be an architect.  He graduated from Milan Poitechnic Architecture School.  Some of his major influences throughout his learning and work careers have been: Franco Albini (whom Piano worked under), Louis ...</description>
		<link>http://www.im10yearsbehind.com/smcblog/?p=128</link>
			</item>
	<item>
		<title>Bolla di Renzo Piano</title>
		<description>                  The artist I chose was Renzo Piano.  He is an Italian architect.  He graduated from Politecnico di Milano in 1964 and shortly after began working with famous architects such as Richard Rodgers and Louis Kahn.  He is also very famous for buildings in New York City, ...</description>
		<link>http://www.im10yearsbehind.com/smcblog/?p=124</link>
			</item>
	<item>
		<title>Zaha Hadid</title>
		<description>Zaha Hadid



Brief Bio from:
 http://en.wikipedia.org/wiki/Zaha_Hadid

Zaha Hadid was born October 31, 1950 in Baghdad, Iraq. She received a degree in mathematics from the American University of Beirut before moving to study at the Architectural Association School of Architecture in London. After graduating she worked with her former teachers, Rem Koolhaas and ...</description>
		<link>http://www.im10yearsbehind.com/smcblog/?p=123</link>
			</item>
	<item>
		<title>Collier Schorr &#8220;In the Garden (Karin in Grass)&#8221;  -The Body Is a Sign</title>
		<description>The body has a value and is measured compared to other bodies.  In society we value thinness as a good strength in the female body.  In the male body we value size and strength. We receive all of these values through the media. Studies even show that tinnier females on television are more likely to be in a romantic relationship in comparison to their ...</description>
		<link>http://www.im10yearsbehind.com/smcblog/?p=122</link>
			</item>
	<item>
		<title>Chapter 7: Spirituality Maggie kendzicky</title>
		<description>For centuries art and spirituality have been intertwined throughout history. Through art people have been able to provide a visual outlook on the abstract theories of the afterlife, death, the nature of the universe, and moral law. Different Religions have provided an array of diversity within art. For instence some ...</description>
		<link>http://www.im10yearsbehind.com/smcblog/?p=117</link>
			</item>
</channel>
</rss>
