<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>What's my beef with Blackboard?</title>
	<link>http://www.im10yearsbehind.com/smcblog</link>
	<description>&#62;blog for Prof. Krista Hoefle's courses&#60;</description>
	<pubDate>Fri, 03 Apr 2009 01:32:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Oscar Niemeyer</title>
		<link>http://www.im10yearsbehind.com/smcblog/?p=139</link>
		<comments>http://www.im10yearsbehind.com/smcblog/?p=139#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:12:26 +0000</pubDate>
		<dc:creator>GinaS</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.im10yearsbehind.com/smcblog/?p=139</guid>
		<description><![CDATA[Oscar Ribeiro de Almeida Niemeyer Soares Filho, a Brazilian architect who was born on December 15, 1907 in Rio de Janeiro.  At the age of 21, he began work in his father’s typography house, and entered the Escola de Bellas Artes (School of Fine Arts) and graduated as an engineer architect in 1934.  [...]]]></description>
			<content:encoded><![CDATA[<p>Oscar Ribeiro de Almeida Niemeyer Soares Filho, a Brazilian architect who was born on December 15, 1907 in Rio de Janeiro.  At the age of 21, he began work in his father’s typography house, and entered the Escola de Bellas Artes (School of Fine Arts) and graduated as an engineer architect in 1934.  Though he graduated in financial difficulty, he worked for free in the architecture studio of Lucio Costa and Carlos Leao; his dissatisfaction with street architecture motivated him to work, as he believed he could make a difference there.  Extending beyond art, Niemeyer joined Brazil’s Communist party, eventually becoming its president.  Because of his leftist stance, under Brazil’s military dictatorship, his office was raided and he was sent into exile to Europe.  When Brazil fell back under democratic rule in the 80s, Niemeyer returned to his home country.  Today, he is still involved in over 100 various projects, and is one of the most notable modern architects today.                                                                                                                                                                                                                                                                                                                                                                                                             <new>Oscar Niemeyer’s works are characterized by their spacious and voluminous forms, contain unconventional patterns and are often sustained by pilotis (columns, pillars or stilts).  What makes his work so alluring is his use of positive/negative space, and form.  Niemeyer’s works are all his own: they are unique in shape and style, and they are unmatched by many other modern architects today.</new>                                                                                                                                                                                                                                                                                                <img src="http://www.architettosargentini.com/images/oscar_niemeyer-catedral_de_brasilia.jpg" width="500" height="351" /> (Above) Catedral de Brasilia: Illustrates form- supported by unique pillars that create positive and negative space.                                                                                                                                                                                                                                                                                                  <img src="http://www2.petrobras.com.br/cultura/images/espacovirtual/galerias/museuoscarniemeyer-4.jpg" width="600" height="397" />                                                                                                                           (Above) Museo Oscar Niemeyer Museum (NovoMuseu) Curitiba, Brazil: Illustrates gravity defiance.                                                                                                                                                                                              <img src="http://www.schneiderism.com/wp-content/uploads/2007/12/alvorada.jpg" width="500" height="328" />                                                                                                                                                                                                                                                 (Above) Palacio da Alvorada: Illustrates positive and negative space.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.im10yearsbehind.com/smcblog/?feed=rss2&amp;p=139</wfw:commentRss>
		</item>
		<item>
		<title>Santiago Calatrava: Artist, Architect, Engineer (Bianca)</title>
		<link>http://www.im10yearsbehind.com/smcblog/?p=136</link>
		<comments>http://www.im10yearsbehind.com/smcblog/?p=136#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:22:14 +0000</pubDate>
		<dc:creator>Bianca Leonardo</dc:creator>
		
		<category><![CDATA[3D Design]]></category>

		<category><![CDATA[inflatable project]]></category>

		<category><![CDATA[santiago calatrava]]></category>

		<guid isPermaLink="false">http://www.im10yearsbehind.com/smcblog/?p=136</guid>
		<description><![CDATA[   Santiago Calatrava was born on July 28, 1951 in a town near Valencia, Spain. As a youth, Santiago attended the Arts and Crafts School. He then pursued his undergraduate studies at Escuela Tecnica Superior de Arquitectura (The Architecture School). Afterwards, he continued onto graduate studies at Swiss Federal Institute of Technology in Switzerland for [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#800080"><img width="252" src="http://www.esquire.com/cm/esquire/images/santiago-calatrava-1008-def-2298604.jpg" height="182" style="width: 186px; height: 128px" />   Santiago Calatrava was born on July 28, 1951 in a town near Valencia, Spain. As a youth, Santiago attended the Arts and Crafts School. He then pursued his undergraduate studies at Escuela Tecnica Superior de Arquitectura (The Architecture School). Afterwards, he continued onto graduate studies at Swiss Federal Institute of Technology in Switzerland for civil engineering where he received a Ph.D in 1975. During this time, Santiago met and married his wife, who had been a law student in Zurich. </font></p>
<p><font color="#800080">After Santiago&#8217;s studies, he began completing engineering commissions in developing various structures such as Stadelholfen Railway Station in Zurich. His legacy of bridge designs began when he designed and built the Bach de Roda Bridge in Barcelona, Spain. He operated firms in Zurich, Barcelona, and Valencia. Thus far, many of his works have been featured in Spain, Italy, Swedan, England, Germany, New York City, and Chicago.</font></p>
<p><font color="#800080">Santiago&#8217;s work has been noted to be the union of structural engineering, architecture, and art. Most of his works portray constant motion and even incorporate the human body movement. Santiago&#8217;s Turning Torso is inspired from the way a human&#8217;s torso would twist; this is a very natural movement (nature), yet used in a very non-natural manner (building). Also, sphere forms are evident in his designs, as well as overlapping layers- most obvious in roof structure (I see it as a hovering/bending-over effect). Glass and windowing are also used to create transparent &#8220;space&#8221;, which almost creates the illusion of a cut-out.</font></p>
<p><font color="#800080">In my opinion, the works of Santiago Calatrava are very unique and one of a kind, as he combines realistic qualities (mathematical exactness/geometry) with a dreamer-like aspect (the constant movement/flight/rise). The natural world and its repetitive forms are evident through his works.</font></p>
<p><font color="#800080"><em>Turning Torso in Swedan: </em></font></p>
<p><img src="http://cfs1.tistory.com/upload_control/download.blog?fhandle=YmxvZzEzOTQxQGZzMS50aXN0b3J5LmNvbTovYXR0YWNoLzAvNjYuanBn" />      <strong>→ </strong>     <img width="471" src="http://www.bizzbook.com/hamnen/bilder/TurningTorso/torsoLights.jpg" height="629" style="-ms-interpolation-mode: nearest-neighbor; width: 353px; height: 350px" /></p>
<p><em><font color="#800080">The Tenerife Opera House in Spain:</font></em></p>
<p><img width="611" src="http://dogfightatbankstown.typepad.com/photos/uncategorized/calatrava.jpeg" height="397" style="width: 400px; height: 282px" />     <img src="http://www.designbuild-network.com/projects/valencia-opera/images/5-valencia-opera-house.jpg" style="width: 391px; height: 276px; border-width: 0px" id="ctl00_ContentPlaceHolder_imgExpanded" /></p>
<p><em><font color="#800080">Ciudad de las Artes y las Ciencias (the City of Arts and Sciences) in Spain:</font></em></p>
<p> <img name="image" border="0" width="500" src="http://www.brianmicklethwait.com/images/uploads/CalatravaCiutadValencia.jpg" alt="image" height="321" /></p>
<p><em><font color="#800080">Lyon Airport in France:</font></em><a href="http://dogfightatbankstown.typepad.com/photos/uncategorized/calatrava.jpeg"></a></p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/a/a4/Hemispheric_-_Valencia%2C_Spain_-_Jan_2007.jpg"></a></p>
<p class="fullImageLink"><img width="489" src="http://sneakhype.com/wp-content/uploads/2009/01/calatrava-3.jpg" height="299" /></p>
<p class="fullImageLink">&nbsp;</p>
<p class="fullImageLink"><strong><font color="#800080">P.S. I ♥ 3D!!!! <img src='http://www.im10yearsbehind.com/smcblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im10yearsbehind.com/smcblog/?feed=rss2&amp;p=136</wfw:commentRss>
		</item>
		<item>
		<title>Norman Foster (Maggie)</title>
		<link>http://www.im10yearsbehind.com/smcblog/?p=132</link>
		<comments>http://www.im10yearsbehind.com/smcblog/?p=132#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:28:33 +0000</pubDate>
		<dc:creator>MaggieK</dc:creator>
		
		<category><![CDATA[3D Design]]></category>

		<guid isPermaLink="false">http://www.im10yearsbehind.com/smcblog/?p=132</guid>
		<description><![CDATA[Norman Foster was born in Stockport, England in 1935. He has been known to have been inspired by the works of  Frank Loyd Wright, Ludwig Mies van der Rohe and Le Corbusier. In 1967 Wendy Cheeseman and Norman Foster founded Foster and Partners. The company currently works with engineering firms to perfect the most simple laws [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/images-3.jpeg" title="images-3.jpeg"><img src="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/images-3.jpeg" alt="images-3.jpeg" /></a>Norman Foster was born in Stockport, England in 1935. He has been known to have been inspired by the works of  Frank Loyd Wright, Ludwig Mies van der Rohe and Le Corbusier.<span style="font-family: '-webkit-sans-serif'; font-size: 13px; line-height: 19px" class="Apple-style-span"> In 1967 Wendy Cheeseman and Norman Foster founded Foster and Partners. The company currently works with engineering firms to perfect the most simple laws of physics. They integrate the laws such as convection, into the archetural designs.His designs have been seen all across the world projecting visual images that reflect his intellectual and modern style. His early works were focused on a very high tech vision but have since evolved into a more subtle and whimsical modernity. Foster tries to incorrporate a sense of air or floating-like quality in a number of his works. The buildings in which he has designed have a very prominant sense of roundness and depth. In someof his works the buildings apear to have been blown up with air or deflated. As seen in the images below.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im10yearsbehind.com/smcblog/?feed=rss2&amp;p=132</wfw:commentRss>
		</item>
		<item>
		<title>Santiago Calatrava (Molly)</title>
		<link>http://www.im10yearsbehind.com/smcblog/?p=130</link>
		<comments>http://www.im10yearsbehind.com/smcblog/?p=130#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:52:35 +0000</pubDate>
		<dc:creator>MollyW</dc:creator>
		
		<category><![CDATA[3D Design]]></category>

		<guid isPermaLink="false">http://www.im10yearsbehind.com/smcblog/?p=130</guid>
		<description><![CDATA[At the age of 8 Santiago Calatrava was interested in art an architecture.  His parents took advantage of the opportunity to send him to boarding school in France when he was 13.  Calatrava intended on attending the Escuela Tenica Superior des Beaux-Arts in Paris, but plans fell through and he returned to Valencia and enrolled [...]]]></description>
			<content:encoded><![CDATA[<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><p>At the age of 8 Santiago Calatrava was interested in art an architecture.  His parents took advantage of the opportunity to send him to boarding school in France when he was 13.  Calatrava intended on attending the Escuela Tenica Superior des Beaux-Arts in Paris, but plans fell through and he returned to Valencia and enrolled in the Escuela Tenica Superior de Arquitectura. He received a degree in Architecture and engrossed himself in many independent projects. With a clearly mathematical mind, Calatrava decided to attend post-graduate studies and earn a degree in civil engineering. </p></blockquote>
<p> <br />
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote">Soon Calatrava began completing small projects and entering competitions. This lead him to establish his first office in Zurich to carryout one of his projects. However, it was the building of the Bach de Roda bridge in Barcelona, Spain that made Calatrava&#8217;s success known worldwide.   He opened his second office in Paris, and the third in Valencia.  Calatrava&#8217;s work began to spread throughout the world as he immersed himself into project after project from Zurich to the U.S.  Calatrava&#8217;s first building in the U.S. was the expansion of the Milwaukee Art Museum in 2001, and then the Sundial Bridge in Turtle Bay, California in 2004.   </p></blockquote>
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><p> </p></blockquote>
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><p>Calatrava has received much praise for his astonishing work.  This includes the Gold Medal of the Institute of Structural Engineers, London, England, as well as countless other medals and recognitions from across the globe.  Inspiration for my Inflatables project came from Calatrava&#8217;s design below. <a href="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/the-chicago-spire-by-santiago-calatrava.jpg" title="the-chicago-spire-by-santiago-calatrava.jpg"><img src="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/the-chicago-spire-by-santiago-calatrava.jpg" alt="the-chicago-spire-by-santiago-calatrava.jpg" /></a><a href="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/the-chicago-spire-by-santiago-calatrava.jpg" title="the-chicago-spire-by-santiago-calatrava.jpg"><img src="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/the-chicago-spire-by-santiago-calatrava.jpg" alt="the-chicago-spire-by-santiago-calatrava.jpg" /></a> </p></blockquote>
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><p> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.im10yearsbehind.com/smcblog/?feed=rss2&amp;p=130</wfw:commentRss>
		</item>
		<item>
		<title>Norman Foster</title>
		<link>http://www.im10yearsbehind.com/smcblog/?p=129</link>
		<comments>http://www.im10yearsbehind.com/smcblog/?p=129#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:59:07 +0000</pubDate>
		<dc:creator>BethD</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.im10yearsbehind.com/smcblog/?p=129</guid>
		<description><![CDATA[Norman Foster is a world-renowned London based British architect. After being discharged from the Royal Air Force in 1956, he attended the University of Manchester’s School of Architecture and City Planning and went on to complete a fellowship at the Yale School of Architecture. In 1962 Foster established architecture group, Team 4, with his business [...]]]></description>
			<content:encoded><![CDATA[<p>Norman Foster is a world-renowned London based British architect. After being discharged from the Royal Air Force in 1956, he attended the University of Manchester’s School of Architecture and City Planning and went on to complete a fellowship at the Yale School of Architecture. In 1962 Foster established architecture group, Team 4, with his business partner Richard Rogers. After Team 4’s separation Foster created Foster and Partners and began building in the UK. Today the company collaborates with engineers to design buildings, which combine computer programs with physical laws like convection. An example of this is the Swiss re London headquarters, or 30 St Mary Axe, whose design allows for airflow throughout the building releasing the warmed air as it rises. Foster is known for his simple yet efficient designs reflecting a modernist outlook. In 2007 he received the highest architectural award, the Aga Khan Award for Architecture.</p>
<p><img src="http://plus.maths.org/issue42/features/foster/gherkin_outside_web.jpg" height="477" width="350" /></p>
<p>30 St Mary Axe, also known as the Gherkin, is a hard sight to miss among London’s financial district. Among the tallest buildings in London, this symmetrical design is sleek and yet dynamic with the pattern of windows creating a visual twisting effect. The high-tech appearance of the building is owed very much to the materials used repeatedly throughout the structure such as the windows and metal skeleton. The scale of the building itself is not too high, only 40 floors, yet compared to the scale of the surrounding areas looms over the city. The smooth lines and balance of the building are very aesthetically pleasing and unique in the landscape of the City of London.<br />
<img src="http://www.ithinkthereforiam.com/wp-content/uploads/2008/02/london-gherkin-building.jpg" height="365" width="468" /></p>
<p><img src="http://www.essential-architecture.com/LO/200px-SwissReHQ.jpg" height="549" width="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im10yearsbehind.com/smcblog/?feed=rss2&amp;p=129</wfw:commentRss>
		</item>
		<item>
		<title>Renzo Piano and his Bolla (Bubble)</title>
		<link>http://www.im10yearsbehind.com/smcblog/?p=128</link>
		<comments>http://www.im10yearsbehind.com/smcblog/?p=128#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:57:42 +0000</pubDate>
		<dc:creator>SarahC</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.im10yearsbehind.com/smcblog/?p=128</guid>
		<description><![CDATA[Piano was born in Genoa, Italy in 1937.  All the men in his family were contractors but Renzo chose to be an architect.  He graduated from Milan Poitechnic Architecture School.  Some of his major influences throughout his learning and work careers have been: Franco Albini (whom Piano worked under), Louis I. Kahn from Philadelphia, ZS [...]]]></description>
			<content:encoded><![CDATA[<p>Piano was born in Genoa, Italy in 1937.  All the men in his family were contractors but Renzo chose to be an architect.  He graduated from Milan Poitechnic Architecture School.  Some of his major influences throughout his learning and work careers have been: Franco Albini (whom Piano worked under), Louis I. Kahn from Philadelphia, ZS Makowski from London, and Pierluigi Nervi.  His first wife was named Magda Arudion and together they had three kids, two boys and a girl who is persuing an architectural career.  Piano&#8217;s first major commission was in 1969, the Italian Industry pavilion at Expo &#8216;70 in Osaka.  Together with Richard Roger (Rano-Rogers was their short lived company name) they designed Pompidou Centre in Paris. Throughout his career Piano designed forty major structures, including: museums, churches, shopping centers, bridges, airports ect..  Dominique De Menil (an art collector) commissioned Piano to design a museum for her collection.  His latest and largest project was the airport in Osaka, Japan that was constructed on an artificial island in the bay.  He has also won thirty prizes between 1978-2001 including: the Pritzker Architecture Prize in 1998 and The Wexner Prize in 2001. <img src="http://www.cepolina.com/vrijefoto/f/Europa.Italial.Genua/Bubble.Renzo.Piano.jpg" width="600" height="450" /> Renzo Piano - The Bubble - &#8220;Bolla&#8221; includes a greenhouse and aquarium inside where you can take tours.  This interested me particularly because I love science.  I chose this piece because I wanted to do something that did not have many sharp exact angles in it, and something that didnt necessarily look like a building. It is just very aesthetically pleasing and eco friendly :)   The color of the design, blends in this its surrounding, it is clear glass which  gives the building  natural light, and the inside has lush flora to blend with it&#8217;s environment.  It has radial symmetry and strong balance because it is round.  There is repetition with the panels of glass that make up the structure, and variety within the different shapes of the white canopies on the inside.  It has unity because it is a sphere and because it is balances!  There is both interior and exterior shape within and surrounding the structure and because of the structures on the inside and the main structure being clear, there is also negative shape created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.im10yearsbehind.com/smcblog/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Bolla di Renzo Piano</title>
		<link>http://www.im10yearsbehind.com/smcblog/?p=124</link>
		<comments>http://www.im10yearsbehind.com/smcblog/?p=124#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:40:52 +0000</pubDate>
		<dc:creator>GraceK</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.im10yearsbehind.com/smcblog/?p=124</guid>
		<description><![CDATA[
       
 
 

         The artist I chose was Renzo Piano.  He is an Italian architect.  He graduated from Politecnico di Milano in 1964 and shortly after began working with famous architects such as Richard Rodgers and Louis Kahn.  He is also very famous for buildings in New York City, Athens, Chicago and many others. 

 
 
I [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->
<p class="MsoNormal"><span style="font-size: 18pt; font-family: Calibri"><span><span class="Apple-style-span" style="font-family: Georgia; font-size: 16px"><a href="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/p_23811672.jpg" title="p_23811672.jpg"><img src="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/p_23811672.thumbnail.jpg" alt="p_23811672.jpg" /></a><a href="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/p_23811672.jpg" title="p_23811672.jpg"><img src="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/p_23811672.thumbnail.jpg" alt="p_23811672.jpg" /><span style="font-size: 18pt; font-family: Calibri"><span></span></span></a><a href="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/p_23811672.jpg" title="p_23811672.jpg"><img src="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/p_23811672.thumbnail.jpg" alt="p_23811672.jpg" /></a><a href="http://www.im10yearsbehind.com/smcblog/wp-content/uploads/2009/03/p_23811672.jpg" title="p_23811672.jpg"><span style="font-size: 18pt; font-family: Calibri"><span>       </span></span></a></span></span></span></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal"> </p>
<p><!--StartFragment-->
<p class="MsoNormal"><span style="font-size: 18pt; font-family: Calibri"><span>         </span>The artist I chose was Renzo Piano.  He is an Italian architect.<span>  </span></span><span style="font-size: 18pt; font-family: Calibri">He graduated from Politecnico di Milano in 1964 and shortly after began working with famous architects such as Richard Rodgers and Louis Kahn.<span>  </span>He is also very famous for buildings in New York City, Athens, Chicago and many others.</span><span style="font-size: 18pt; font-family: Calibri"> <o:p></o:p></span></p>
<p><!--EndFragment-->
<p class="MsoNormal"> </p>
<p class="MsoNormal"><span style="font-size: 18pt; font-family: Calibri"><o:p> </o:p></span></p>
<p style="text-indent: 0.5in" class="MsoNormal"><span style="font-size: 18pt; font-family: Calibri">I was especially impressed with his piece called, &#8220;Bolla&#8221; which is italian for &#8220;the glass bubble.&#8221;  &#8221;Bolla&#8221; is placed on the bottom of the sea floor in Genoa, Italy.   It looks like a giant glass home floating on the water.  In &#8220;Bolla&#8221; there is an aquarium, a greenhouse, and animals.  In &#8220;Bolla&#8221; you will learn about biology from tour guides who are enthusiastic about science.   It is a place for learning and appreciation. <span>         </span><o:p></o:p></span></p>
<p style="text-indent: 0.5in" class="MsoNormal"><span style="font-size: 18pt; font-family: Calibri">Like Piano, uses he background to work with his pieces.  I want to do the same.  I plan on using a picture I took of my cousin blowing a giant bubble and I want to have the bubble protruding from his face.   It will be round just like &#8220;Bolla&#8221; and it will also work with the scenery around it.  My version of the water/buildings will be his picture.  I want to have it so it looks like he is blowing a bubble and it is about to pop but really it will just be increasing and decreasing.  I would also somehow like to incorporate sound with it. </span><span style="font-size: 18pt; font-family: Calibri"><o:p></o:p></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.im10yearsbehind.com/smcblog/?feed=rss2&amp;p=124</wfw:commentRss>
		</item>
		<item>
		<title>Zaha Hadid</title>
		<link>http://www.im10yearsbehind.com/smcblog/?p=123</link>
		<comments>http://www.im10yearsbehind.com/smcblog/?p=123#comments</comments>
		<pubDate>Sat, 28 Mar 2009 18:42:49 +0000</pubDate>
		<dc:creator>MeaghanF</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.im10yearsbehind.com/smcblog/?p=123</guid>
		<description><![CDATA[Zaha Hadid

Brief Bio from:
 http://en.wikipedia.org/wiki/Zaha_Hadid
Zaha Hadid was born October 31, 1950 in Baghdad, Iraq. She received a degree in mathematics from the American University of Beirut before moving to study at the Architectural Association School of Architecture in London. After graduating she worked with her former teachers, Rem Koolhaas and Elia Zenghelis at the Office [...]]]></description>
			<content:encoded><![CDATA[<p>Zaha Hadid</p>
<p><img src="http://www.eightyfeettall.com/touchanamericansky/zaha_hadid_2.jpg" height="506" width="404" /></p>
<p><strong>Brief Bio from:<br />
<em> http://en.wikipedia.org/wiki/Zaha_Hadid</em></strong></p>
<p>Zaha Hadid was born October 31, 1950 in Baghdad, Iraq. She received a degree in mathematics from the American University of Beirut before moving to study at the Architectural Association School of Architecture in London. After graduating she worked with her former teachers, Rem Koolhaas and Elia Zenghelis at the Office for Metropolitan Architecture, becoming a partner in 1977. 1980 she established her own London-based practice. During the 1980s she also taught at the Architectural Association. She has also taught at prestigious institutions around the world; she held the Kenzo Tange Chair at the Graduate School of Design, Harvard University, the Sullivan Chair at the University of Illinois at Chicago School of Architecture, guest professorships at the Hochschule für Bildende Künste in Hamburg, the Knowlton School of Architecture, at The Ohio State University, the Masters Studio at Columbia University, New York and the Eero Saarinen Visiting Professor of Architectural Design at the Yale School of Architecture, New Haven, Connecticut. In addition, she was made Honorary Member of the American Academy of Arts and Letters and Fellow of the American Institute of Architects. She is currently Professor at the University of Applied Arts Vienna in Austria. In 2008, she ranked 69th on the Forbes list of &#8220;The World&#8217;s 100 Most Powerful Women&#8221;.</p>
<p><strong>Structure Chosen for Inspiration</strong></p>
<p><strong>Mobile Art (for Chanel)</strong></p>
<p><img src="http://stylerepublik.com/wp-content/uploads/2008/03/chanel-mobile-art-pavillion.jpg" height="400" width="688" /><br />
(Mobile Art- Hong Kong)</p>
<p>Financed by the French luxury goods company, Chanel Mobile Art is out of this world. The structure holds 7,500 square feet of futuristic-esque space. “Beyond its artistic mission, the pavilion is a provocative advertisement,” says Carol Vogel of The New York Times. “Chanel, the fashion brand, commissioned Ms. Hadid to create the traveling structure to house works by 20 hot contemporary artists.” Chanel required the artists to produce art inspired by the signature quilted handbag, “2.55” for “February 1955.” Pieces in the show included: “at the bottom” by Japanese artist Tabaimo, “The Sidewalk” by Leandro Erlich, “Fifty Years After our Common Era or Handbags’ Revolt” by Blue Noses, a film by Nobuyoshi Araki, and a room dominated by a “wishing tree” by Yoko Ono, a wall of pictures by Stephen Shore and a giant Chanel purse open to reveal a Chanel compact by Slyvie Fleury.</p>
<p>Some pictures of the key pieces and an awesome article can be found here: http://thestar.com.my/lifestyle/story.asp?file=/2008/3/23/lifearts/20705770&amp;sec=lifearts</p>
<p><em><strong><br />
From: http://www.nytimes.com/2008/07/24/arts/design/24zaha.html</strong></em></p>
<p>“The convergence of art, architecture and fashion is commonplace these days. A Louis Vuitton bag designed by the artist Richard Prince is constantly spotted on the streets of New York, Basel and London. The Japanese artist Takashi Murakami’s creations for Louis Vuitton were sold in a special shop that formed part of a Murakami retrospective at the Brooklyn Museum and the Los Angeles Museum of Contemporary Art. The architect Rem Koolhaas has helped define the look of Prada shops, and Frank Gehry recently designed a line of jewelry for Tiffany &amp; Company.”</p>
<p>“Art is art. Fashion is fashion. However, Andy Warhol proved that they can exist together.”<br />
-Karl Lagerfeld</p>
<p><strong>Elements of 3D design </strong></p>
<p>&#8220;In an interview in her London office, Ms. Hadid said that even though she has not yet designed a permanent building in New York, she liked the idea that the pavilion “lands, creates a buzz and disappears.”</p>
<p>The challenge, she said, was to create a pavilion that was both visually compelling and could be easily transported. Each piece had to fit together like a giant jigsaw puzzle.<br />
Using computer software Ms. Hadid designed a 7,500-square-foot doughnut-shape structure with a central courtyard. Its lightweight panels can be packed in 51 shippable containers; no panel is wider than 7.38 feet.</p>
<p>Skylights admit natural light, and computer-generated lighting casts a rainbow of colors around the base of the exterior that glows day and night.<br />
Visitors entering the pavilion will be given MP3 players. On a track created by the sound artist Stephan Crasneanscki they will hear the French actress <a href="http://www.filmreference.com/film/40/Jeanne-Moreau.html">Jeanne Moreau</a> discussing everything from sex and love to the secrets at the bottom of a woman’s handbag.”&#8221;<br />
I love how this exhibit encorporates art on so many different levels. The structure itself is renown. The structure holds a complete show of contemporary art from around the world. Every aspect of this piece is pleasing to the eyes, ears and overall experience.  Karl Lagerfeld noted that, &#8220;The most important [iece of art is the container itself.&#8221;</p>
<p><strong> MISC Info<br />
</strong><br />
Because it worked so well for Chanel, Prada could not resist building its own mobile pavilion for art, <a href="http://racked.com/archives/2009/03/10/topsyturvy_prada_bot_crash_landing_in_korea.php)">The Prada Transformer</a></p>
<p>Late last year, Diesel operated <a href="http://www.commonspace.fm/DieselBrave.htm">“Brave</a>,” a temporary exhibition gallery.</p>
<p>The Mobile Art exhibition for Chanel was supposed to be a two-year world tour, which would make stops in Hong Kong, Tokyo, New York, London, Moscow and Paris. Sadly, Chanel pulled the plug on the show after the “Orb of Insanity” landed in New York’s Central Park. “Considering the current economic crisis, we decided it was best to stop the project,” said a Chanel spokeswoman. “We will be concentrating on strategic growth investments.”</p>
<p><img src="http://urbanneighbourhood.files.wordpress.com/2008/12/chanel-mobile-art.jpg" height="450" width="600" /></p>
<p><img src="http://www.vanityfair.com/images/culture/2008/06/cuar01_chanel0806.jpg" height="302" width="493" /></p>
<p>(Karl Lagerfeld and Zaha Hadid inside Mobile Art)</p>
